COMMERCIAL LOANS
AG SERVICES
ONLINE BUSINESS BANKING
HEALTH SAVINGS ACCOUNT
MERCHANT REMOTE CAPTURE
BUSINESS CREDIT CARDS
PAYROLL CARDS
FINANCIAL CALCULATORS
Service Fees
| Wire Transfers | |
| Incoming | $10.00 |
| Outgoing | $20.00 |
| Outgoing-International | $30.00 |
| Facsimile Fees | |
| Incoming | $1.00/page |
| Outgoing-local | $2.00/page |
| Outgoing-long distance | $3.00/page |
| International | $3.00/page |
| Check Cashing Fees (non-customers) | |
| $1,000.00 or more | $10.00 |
| $100.00-$999.99 | $7.00 |
| Less than $100.00 | $5.00 |
| Deposit Account Fees | |
| Dormant Account Fee | $5.00 |
| Account Closed within 1st 90 days | $10.00 |
| Return Deposited Items-Retail | $5.00/item |
| Business | $10.00/item |
| Overdraft (Checking & Savings) | $31.00 |
| Images on Paper Statement | $2.00 |
| Copy of Imaged Check | $2.00 |
| Closing Account by Mail | $5.00 |
| Stop Payment | $30.00 |
| Return Mail Processing | $5.00 |
| Outgoing IRA Rollover | $25.00 |
| Sweeps to Cover Overdrafts | $5.00 |
| Land Contracts | |
| Set-up Fee | $100.00 |
| Monthly Fee | $15.00 |
| Extra Transaction Fee | $5.00/transaction |
| Bank Issued Check/Cards | |
| Cashier’s Checks | $5.00 |
| Personal Money Orders (up to $1,000) | $4.00 |
| Visa Travel Money Card-Purchase | $8.95 |
| Visa Travel Money Card-Reload | $5.00 |
| Visa Travel Money Card—Additional Cards | $3.00 |
| Visa Gift Card—Purchase | $5.00 |
| Foreign Draft | $35.00 |
| Counter Checks | $1.00/sheet |
| Foreign ATM Withdrawal | $2.00 |
| Foreign ATM Balance Inquiry | $1.00 |
| Foreign ATM Deposit | $5.00 |
| Other Services | |
| Locked Night Depository Bag | $20.00 refundable deposit |
| UB Zipper Bag (non-locking) | $5.00 |
| Telephone Transfers | $5.00 |
| Oil Leases (drafts) | $35.00 |
| Collection Items—Domestic | $35.00 |
| Foreign | $40.00 |
| Account Balance & Research | $25.00/hour ($25.00 minimum) |
| Photocopies | $0.25 |
| Notary (non-customer) | $5.00 |
| Signature Guarantee (non-customer) | $5.00 |
| Medallion Signature Guarantee (non-customer) | $15.00 |
| Garnishment/Levies | $50.00 |
| Escheat | $50.00 |
| Verification of Deposit | $5.00 |
| Coin Processing (non-customer) | 10% of coin value |
| Foreign Currency Orders | $15.00 |
| Bond Coupon Redemption | |
| Customer | $15.00/envelope |
| Non-customer | $20.00/envelope |
Effective Date July 15, 2011
DISCLAIMER The service and maintenance fees described in this document, and any other fee identified in deposit account disclosures, will be deducted from your account. We shall not be liable if such deductions cause an overdraft in your account or reduce your daily balance below the requirement to earn interest. If the funds in your account are insufficient to pay any fees charged to your account, you agree to pay us the remaining fees in cash. If your account is a joint account, you are jointly and severely liable for any fees charged to your account. We may change or amend this Schedule of Fees, Interest Rates and Minimum Balances at any time. Any changes or amendments will be effective not less than 30 days after we give you notice of them by mail at the address shown on your signature card or an address that you have later given us in writing. By keeping your account open after the notice period, you agree to the changes and amendments. For a complete description of interest rates on accounts explained in this brochure, please refer to the Truth-InSavings disclosure available at each office.



