Checking
SavingsDeposit Rates
Health Savings
Internet Banking
Phone Banking
DIME-A-TIME DEBIT CARDS
PERSONAL INTERNET BANKING
UB E-STATEMENTS
CREDIT CARDS
LOANS
ID THEFT PROTECTION
CREDIT CARDS
FINANCIAL CALCULATORS SERVICE FEES
Checking
Union Bank offers various checking programs to fit the needs of your busy life. From a simple transactional account to those earning interest or offering special benefits, our customer service representatives will help you select the best program. Most accounts are offered at no monthly cost to you by meeting the requirements of your selected program and all accounts include FDIC deposit insurance coverage. And, every checking program offers convenient electronic services such as online banking, e-statements and debit cards.
| PRODUCT NAME | BONUS | SIMPLE | FLEXIBLE | ADVANTAGE |
| Description | Unlimited checking with added bonuses including one free box of checks per year. | A simple and straight forward account. Best for customers who don't need a paper statement. | Built around your needs, this flexible account allows you to avoid a monthly service charge by meeting basic requirements. | Unlimited checking with the added advantage of earning interest. |
| Minimum Balance to Open Account | $100.00 | $100.00 | $100.00 | $500.00 |
| Minimum Average Balance | $0 | $0 | $500.00 | $1000.00 |
| Monthly Service Charge | $6.00 | $0 | $5.00 | $10.00 |
| How to Avoid Monthly Service Charge | N/A | N/A | Direct Deposit of at least $500.00 per month or e-statements or account holder 50+ years old or maintain minimum balance. | Maintain minimum Balance. |
| Check Writing Limits | Unlimited | Unlimited | Unlimited | Unlimited |
| ATM or Debit Card | Available / Unlimited Use | Available / Unlimited Use | Available / Unlimited Use | Available / Unlimited Use |
| Interest | No Interest | No Interest | No Interest | Yes, Tiered Rates |
| Bounce Protection | Available / $500 | Available / $300 | Available / $300 | Available / $500 |
| Monthly Statement Options | Mailed, Combined or e-Statements. | E-Statements or pay $3.00 for paper statement. | Mailed, Combined or e-Statements. | Mailed, Combined or e-Statements. |
| Images of Checks | Included free with e-Statements or additional $2.00 with printed statement. | Included free with e-Statements or additional $2.00 with printed statement. | Included free with e-Statements or additional $2.00 with printed statement. | Included free with e-Statements or additional $2.00 with printed statement. |
| Complimentary Checks | One free box of checks annually. | No | No | No |
| Online Banking & Phone Banking | Available—Free | Available—Free | Available—Free | Available—Free |
| Bill Pay | Available—Free | Available for $0.50 cents per bill pay | Available—Free | Available—Free |
| Other Benefits | • $10,000 AD&D Insurance • Identity Fraud Support Service • Everywhere Cash Savings • Complimentary checks (one box annually) • 1/4% discount on consumer loans • $100 discount on mortgage closing costs |
Four foreign ATM refunds per month. ATM owners' fee may still apply. |



