Checking
Savings
Internet Banking
Phone Banking
INVESTMENTS
CREDIT CARDS
LOANS
TAX FILING HELP
ID THEFT PROTECTION
FINANCIAL CALCULATORS
Savings
Deposit Rates
Health SavingsInternet Banking
Phone Banking
INVESTMENTS
CREDIT CARDS
LOANS
TAX FILING HELP
ID THEFT PROTECTION
FINANCIAL CALCULATORS
All Rates are quoted in Annual Percentage Yield (APY)
Rates as of Monday, October 6th, 2008.
Deposit account fees could reduce earnings.
Rates subject to change without notice. Please call for today's rates.
| PREMIER SAVINGS | |
| Balance $0 to $99.99 | 0.00% |
| Balance $100 to $2,499.99 | 0.25% |
| Balance $2500 and above | 0.50% |
| Christmas Club Electronic | 0.50% |
| Christmas Club Coupon Book | 0.25% |
| SUPERNOW (INTEREST) CHECKING | |
| Balance $0 to $749.99 | 0.00% |
| Balance $750 to $14,999.99 | 0.50% |
| Balance $15,000 to $74,999.99 | 0.55% |
| Balance $75,000 to $149,999.99 | 0.60% |
| Balance $150,000 and above | 0.75% |
| POWER PLUS MONEY MARKET | |
| Balance $0 to $4,999.99 | 0.50% |
| Balance $5,000 to $24,999.99 | 0.75% |
| Balance $25,000 to $49,999.99 | 1.51% |
| Balance $50,000 to $99,999.99 | 1.76% |
| Balance $100,000 and above | 2.02% |
| CERTIFICATES OF DEPOSIT | |
| Note: Penalty for early withdrawal on Certificates of Deposit. | |
| 91 Day | 2.22% |
| 182 Day | 2.41% |
| 12 Month | 2.93% |
| 18 Month | 3.14% |
| 24 Month | 3.24% |
| 30 Month | 3.34% |
| 36 Month | 3.44% |
| 48 Month | 3.65% |
| 60 Month | 4.01% |



