Checking
Savings
Internet Banking
Phone Banking
DIME-A-TIME DEBIT CARDS
PERSONAL INTERNET BANKING
UB E-STATEMENTS
CREDIT CARDS
LOANS
ID THEFT PROTECTION
CREDIT CARDS
FINANCIAL CALCULATORS SERVICE FEES
Savings
Deposit Rates
Health SavingsInternet Banking
Phone Banking
DIME-A-TIME DEBIT CARDS
PERSONAL INTERNET BANKING
UB E-STATEMENTS
CREDIT CARDS
LOANS
ID THEFT PROTECTION
CREDIT CARDS
FINANCIAL CALCULATORS SERVICE FEES
Deposit Rates
All Rates are quoted in Annual Percentage Yield (APY)
Rates as of Tuesday, February 7th, 2012.
Deposit account fees could reduce earnings.
Rates subject to change without notice. Please call for today's rates.
Some accounts may require minimum deposits.
Visit our checking and savings pages for terms and conditions.
| LIFE SAVINGS | |
| Balance $0 to $199.99 | 0.05% |
| Balance $200 to $2,499.99 | 0.10% |
| Balance $2,500 to $24,999.99 | 0.10% |
| Balance $25,000 and over | 0.15% |
| Christmas Club Electronic | 0.27% |
| Christmas Club Coupon Book | 0.17% |
| ADVANTAGE CHECKING | |
| Balance $0 to $999.99 | 0.00% |
| Balance $1,000 to $14,999.99 | 0.03% |
| Balance $15,000 to $74,999.99 | 0.05% |
| Balance $75,000 to $149,999.99 | 0.10% |
| Balance $150,000 and above | 0.12% |
| SUPERIOR SAVINGS MONEY MARKET | |
| Balance $0 to $4,999.99 | 0.00% |
| Balance $5,000 to $49,999.99 | 0.05% |
| Balance $50,000 to $99,999.99 | 0.10% |
| Balance $100,000 to $199,999.99 | 0.15% |
| Balance $200,000 and above | 0.20% |
| CERTIFICATES OF DEPOSIT (CD) | |
| Note: Penalty for early withdrawal on Certificates of Deposit. Minimum $500.00 deposit to open a new CD | |
| 91 Day | 0.10% |
| 182 Day | 0.15% |
| 12 Month | 0.40% |
| 18 Month | 0.50% |
| 24 Month | 0.70% |
| 30 Month | 0.95% |
| 36 Month | 1.00% |
| 48 Month | 1.21% |
| 60 Month | 1.51% |



