ACCOUNTS
INVESTMENTS
CREDIT CARDS
Mortgage Center
Home Equity
Consumer
ID THEFT PROTECTION
FINANCIAL CALCULATORS
INVESTMENTS
CREDIT CARDS
Mortgage Center
Home Equity
Consumer
Rates
TAX FILING HELPID THEFT PROTECTION
FINANCIAL CALCULATORS
Union Bank has a variety of Consumer Loan products designed to meet all of your financial needs. Our consumer loans can be used for almost any purpose including automobile or boat purchases, debt consolidations, education expenses, home improvements, recreational vehicle purchases and consumer goods.
AUTOS & TRUCKS
| Type of Loan | Max. Term | Max. Amort. | Credit Score | Loan to Value | Rate | A.P.R.* | Loan Processing/ Closing Fee |
| 2006-2008 | 60 Months | 60 Months | 700+ | 100% | 6.75% | 7.05% | $120 |
| 2006-2008 | 60 Months | 60 Months | 650-699 | 90% | 7.50% | 7.84% | $120 |
| 2006-2008 | 60 Months | 60 Months | 0-650 | 85% | 8.00% | 8.36% | $120 |
| 2003-2005 | 48 Months | 48 Months | 700+ | 100% | 6.75% | 7.35% | $120 |
| 2003-2005 | 48 Months | 48 Months | 650-699 | 90% | 7.50% | 7.89% | $120 |
| 2003-2005 | 48 Months | 48 Months | 0-650 | 85% | 8.00% | 8.41% | $120 |
| 2002-1998 | 36 Months | 36 Months | 700+ | 100% | 6.75% | 7.17% | $120 |
| 2002-1998 | 36 Months | 36 Months | 650-699 | 90% | 7.50% | 7.97% | $120 |
| 2002-1998 | 36 Months | 36 Months | 0-650 | 85% | 8.00% | 8.50% | $120 |
UNSECURED LOANS
| Type of Loan | Max. Term | Max. Amort. | Credit Score | Loan to Value | Rate | A.P.R.* | Loan Processing/ Closing Fee |
| Up to $4,999 | 36 Months | 36 Months | 675+ | NA | 13.50% | 14.04% | $120 |
| $5,000+ | 60 Months | 60 Months | 675+ | NA | 11.50% | 11.88% | $120 |
HOME EQUITY MORTGAGE LINE OF CREDIT
(Rate is based on Wall Street Journal Prime rate.)
| Type of Loan | Max. Term | Max. Amort. | Credit Score | Loan to Value | Rate | A.P.R.* | Loan Processing/ Closing Fee |
| Any Amount | 120 Months | 120 Months | 700+ | 85% | Prime | 6.21% | $120.00* |
| Any Amount | 120 Months | 120 Months | 675-699 | 85% | Prime + 0.50% | 6.21% | $120.00* |
| Any Amount | 120 Months | 120 Months | 0-650 | 85% | Prime + 1.00% | 6.47% | $120.00* |
CLOSED END HOME EQUITY
(Over $100,000, appraisal required.)
| Type of Loan | Max. Term | Max. Amort. | Credit Score | Loan to Value | Rate | A.P.R.* | Loan Processing/ Closing Fee |
| Any Amount | 36 Months | 180 Months | All Scores | 85% | 7.25% | 7.67% | $200.00* |
| Any Amount | 60 Months | 180 Months | All Scores | 85% | 7.50% | 7.82% | $200.00* |
Rates as of 10/06/2008.
Rates subject to change without notice. Rate determined by credit history, terms, and security. Please call for today's rates. Some restrictions may apply.
Rates subject to change without notice. Rate determined by credit history, terms, and security. Please call for today's rates. Some restrictions may apply.



